<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Developer&#039;s Blog &#187; WordPress</title>
	<atom:link href="http://blog.hoegaerden.be/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hoegaerden.be</link>
	<description>SQL Server, BI, .NET, IT and anything else I have been playing with.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Google Reader As Your Blogroll Source</title>
		<link>http://blog.hoegaerden.be/2010/02/19/using-google-reader-as-your-blogroll-source/</link>
		<comments>http://blog.hoegaerden.be/2010/02/19/using-google-reader-as-your-blogroll-source/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:46:24 +0000</pubDate>
		<dc:creator>Valentino Vranken</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/02/19/using-google-reader-as-your-blogroll-source/</guid>
		<description><![CDATA[If you&#8217;re using Google Reader and you&#8217;ve got a WordPress blog then I&#8217;ve got a really useful tip for you! Especially if you want to save time maintaining all those links in your blogrolls. You can synchronize your blogrolls on your blog with folders in your Google Reader. Which means zero maintenance for your blogrolls: [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using <a title="Google Reader" href="http://www.google.com/reader/" target="_blank">Google Reader</a> and you&#8217;ve got a <a title="WordPress" href="http://wordpress.org/" target="_blank">WordPress</a> blog then I&#8217;ve got a really useful tip for you!</p>
<p>Especially if you want to save time maintaining all those links in your <a title="Wikipedia - Glossary of blogging" href="http://en.wikipedia.org/wiki/Glossary_of_blogging" target="_blank">blogrolls</a>.</p>
<p>You can synchronize your blogrolls on your blog with folders in your Google Reader. Which means zero maintenance for your blogrolls: they&#8217;re automatically updated when you update your Reader subscriptions.</p>
<p>I actually found this solution on another site so I&#8217;ll just point you there: <a href="http://www.adashofbitters.com/2009/01/02/blogroll-google-reader-wordpress-easy/">http://www.adashofbitters.com/2009/01/02/blogroll-google-reader-wordpress-easy/</a></p>
<p>You can see it in action in my sidebar on the right. Several of those link lists are being fed from Google Reader, such as the one called &quot;SQL Blogs @Microsoft&quot;.</p>
<p>Happy blogging!</p>
<p>Valentino.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hoegaerden.be%2F2010%2F02%2F19%2Fusing-google-reader-as-your-blogroll-source%2F&amp;title=Using%20Google%20Reader%20As%20Your%20Blogroll%20Source" id="wpa2a_2"><img src="http://blog.hoegaerden.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hoegaerden.be/2010/02/19/using-google-reader-as-your-blogroll-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Spam</title>
		<link>http://blog.hoegaerden.be/2008/11/23/wordpress-spam/</link>
		<comments>http://blog.hoegaerden.be/2008/11/23/wordpress-spam/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 08:57:52 +0000</pubDate>
		<dc:creator>Valentino Vranken</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.hoegaerden.be/2008/11/23/wordpress-spam/</guid>
		<description><![CDATA[I wasn&#8217;t getting a lot of spam on this blog until recently &#8211; I guess the URL has entered some kind of &#8220;Spam Test Targets: Rookie Level&#8221;-list &#8211; so I decided to do something about it. WordPress comes with a spam blocker called Akismet.  By default this plugin is not active.  To activate it you [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t getting a lot of spam on this blog until recently &#8211; I guess the URL has entered some kind of &#8220;Spam Test Targets: Rookie Level&#8221;-list &#8211; so I decided to do something about it.</p>
<p>WordPress comes with a spam blocker called Akismet.  By default this plugin is not active.  To activate it you need to register @ <a title="WordPress website" href="http://www.wordpress.org" target="_blank">wordpress.org</a>.  This gives you a unique API key which you need to enter when activating Akismet.</p>
<p>Since I activated it yesterday it has intercepted 43 spam messages.  Way to go Akismet! <img src='http://blog.hoegaerden.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks go to the writer of this <a title="7 Tools For Fighting Spam In WordPress" href="http://mashable.com/2008/02/10/fighting-spam-wordpress/" target="_blank">list of tools for fighting spam in WordPress</a>.  If Akismet is not enough, check out the other tools mentioned on the site.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hoegaerden.be%2F2008%2F11%2F23%2Fwordpress-spam%2F&amp;title=WordPress%20Spam" id="wpa2a_4"><img src="http://blog.hoegaerden.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hoegaerden.be/2008/11/23/wordpress-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and Google Analytics</title>
		<link>http://blog.hoegaerden.be/2008/08/10/wordpress-and-google-analytics/</link>
		<comments>http://blog.hoegaerden.be/2008/08/10/wordpress-and-google-analytics/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:28:32 +0000</pubDate>
		<dc:creator>Valentino Vranken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.hoegaerden.be/2008/08/10/wordpress-and-google-analytics/</guid>
		<description><![CDATA[When you add your website to Google Analytics it tells you to add the tracking code right before the closing &#60;/body&#62; tag. Now, the website that I was adding was this WordPress blog so my first question was: where on earth (or server) is the PHP file that contains this closing tag?  And after a [...]]]></description>
			<content:encoded><![CDATA[<p>When you add your website to <a href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> it tells you to add the tracking code right before the closing &lt;/body&gt; tag.</p>
<p>Now, the website that I was adding was this WordPress blog so my first question was: where on earth (or server) is the PHP file that contains this closing tag?  And after a bit of PHP code reading I found it.</p>
<p>The file is called footer.php and this file is located in /wp-content/themes/[YOUR_THEME]/.  Being located in the themes folder this means you need to remember to re-add the code when you decide to change your theme.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hoegaerden.be%2F2008%2F08%2F10%2Fwordpress-and-google-analytics%2F&amp;title=WordPress%20and%20Google%20Analytics" id="wpa2a_6"><img src="http://blog.hoegaerden.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hoegaerden.be/2008/08/10/wordpress-and-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress config changes for Windows Live Writer</title>
		<link>http://blog.hoegaerden.be/2008/07/27/wordpress-config-changes-for-windows-live-writer/</link>
		<comments>http://blog.hoegaerden.be/2008/07/27/wordpress-config-changes-for-windows-live-writer/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 10:36:04 +0000</pubDate>
		<dc:creator>Valentino Vranken</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Windows Live Writer]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.hoegaerden.be/2008/07/27/wordpress-config-changes-for-windows-live-writer/</guid>
		<description><![CDATA[I&#8217;m using Windows Live Writer (version 2008, build 12.0.1370.325) to write my posts on this WordPress 2.6 blog.  To be able to do this I had to make a couple of changes to the default configuration of WordPress. Activate XML-RPC in Settings &#62; Writing, by default this is disabled. Modify the upload folder in Settings [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using Windows Live Writer (version 2008, build 12.0.1370.325) to write my posts on this WordPress 2.6 blog.  To be able to do this I had to make a couple of changes to the default configuration of WordPress.</p>
<ol>
<li>Activate XML-RPC in Settings &gt; Writing, by default this is disabled.</li>
<li>Modify the upload folder in Settings &gt; Miscellaneous.  By default this was &#8220;wp-content&#8221;.  I changed it to &#8220;wp-content/uploads&#8221; and I created the uploads folder manually on the server (with 777 rights).  This is the folder where the images will end up.</li>
</ol>
<p>After these two changes I was able connect to the blog with WLW and post the article about the black background issue (which contains an image).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.hoegaerden.be%2F2008%2F07%2F27%2Fwordpress-config-changes-for-windows-live-writer%2F&amp;title=WordPress%20config%20changes%20for%20Windows%20Live%20Writer" id="wpa2a_8"><img src="http://blog.hoegaerden.be/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.hoegaerden.be/2008/07/27/wordpress-config-changes-for-windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

