<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Implementing Data Bars In A Grouped Table</title>
	<atom:link href="http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/</link>
	<description>SQL Server, BI, .NET, IT and anything else I have been playing with.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Valentino Vranken</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-4033</link>
		<dc:creator>Valentino Vranken</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-4033</guid>
		<description>Thanks all for your nice comments!  I&#039;d like to let you know that the article has been updated recently.  One of my colleague-experts at Experts Exchange let me know that the data bar on the left wasn&#039;t showing what it was supposed to, now it does :)

For the updated section, look for &quot;And then colleague-expert Mark Wills jumps in&quot; and read from there on.

Have fun!
Valentino.</description>
		<content:encoded><![CDATA[<p>Thanks all for your nice comments!  I&#8217;d like to let you know that the article has been updated recently.  One of my colleague-experts at Experts Exchange let me know that the data bar on the left wasn&#8217;t showing what it was supposed to, now it does <img src='http://blog.hoegaerden.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For the updated section, look for &#8220;And then colleague-expert Mark Wills jumps in&#8221; and read from there on.</p>
<p>Have fun!<br />
Valentino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-3642</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 10 May 2011 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-3642</guid>
		<description>The data bar is helpful, thanks for the post.</description>
		<content:encoded><![CDATA[<p>The data bar is helpful, thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-3637</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 09 May 2011 23:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-3637</guid>
		<description>much appreciated.  i will pass this on to friends using SSRS 2008 R2</description>
		<content:encoded><![CDATA[<p>much appreciated.  i will pass this on to friends using SSRS 2008 R2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-3627</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 06 May 2011 00:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-3627</guid>
		<description>Nice!  Worked great... thanks.</description>
		<content:encoded><![CDATA[<p>Nice!  Worked great&#8230; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Kimmel</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-3623</link>
		<dc:creator>Warren Kimmel</dc:creator>
		<pubDate>Wed, 04 May 2011 21:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-3623</guid>
		<description>I&#039;ve been wondering how to do that.  Thank you for all the clear detail in the tutorial.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering how to do that.  Thank you for all the clear detail in the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentino Vranken</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-3319</link>
		<dc:creator>Valentino Vranken</dc:creator>
		<pubDate>Wed, 12 Jan 2011 07:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-3319</guid>
		<description>Check out the first link right under the &quot;References&quot; title, at the bottom of the article.  It probably answers your question.</description>
		<content:encoded><![CDATA[<p>Check out the first link right under the &#8220;References&#8221; title, at the bottom of the article.  It probably answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL training</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-3318</link>
		<dc:creator>SQL training</dc:creator>
		<pubDate>Wed, 12 Jan 2011 02:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-3318</guid>
		<description>How does SQL Server 2008 R2 differ from the other edition?</description>
		<content:encoded><![CDATA[<p>How does SQL Server 2008 R2 differ from the other edition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Bacher</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-3218</link>
		<dc:creator>Bruce Bacher</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-3218</guid>
		<description>Great article.  Thanks for the writeup.</description>
		<content:encoded><![CDATA[<p>Great article.  Thanks for the writeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentino Vranken</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-2795</link>
		<dc:creator>Valentino Vranken</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-2795</guid>
		<description>Hi Paul,

Good to know that you found the article useful.  Thanks for your comment!

Regards,
Valentino.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Good to know that you found the article useful.  Thanks for your comment!</p>
<p>Regards,<br />
Valentino.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Goldy</title>
		<link>http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/comment-page-1/#comment-2786</link>
		<dc:creator>Paul Goldy</dc:creator>
		<pubDate>Wed, 18 Aug 2010 22:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2010/05/27/implementing-data-bars-in-a-grouped-table/#comment-2786</guid>
		<description>Thanks for the tip on setting the MAX and MIN values of the data bars in the different row groupings. Helped the databars line up for proper visual scaling. Very nice.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on setting the MAX and MIN values of the data bars in the different row groupings. Helped the databars line up for proper visual scaling. Very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

