<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSRS and MDX: Detecting Missing Fields</title>
	<atom:link href="http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/</link>
	<description>SQL Server, BI, .NET, IT and anything else I have been playing with.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jane</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-3784</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-3784</guid>
		<description>Very helpful - it was the &#039;NON EMPTY&#039; feature of the MDX Query Designer that had me stumped - thanks!</description>
		<content:encoded><![CDATA[<p>Very helpful &#8211; it was the &#8216;NON EMPTY&#8217; feature of the MDX Query Designer that had me stumped &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ganesh</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-3783</link>
		<dc:creator>ganesh</dc:creator>
		<pubDate>Sun, 21 Aug 2011 15:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-3783</guid>
		<description>Nice Post</description>
		<content:encoded><![CDATA[<p>Nice Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Grayston</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-3728</link>
		<dc:creator>James Grayston</dc:creator>
		<pubDate>Fri, 24 Jun 2011 06:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-3728</guid>
		<description>Except, this is MDX and OLAP, not SQL and OLTP.  By default, the MDX Query Designer uses NON EMPTY in the SELECT statement.  This means that the rows where there are no values for the selected measures will not be contained in the result set.  It also means that the complete measure will be omitted in the case that there are no values for it in any of the rows, which is the reason for our problem.
Thanks for such an informative details about the color uses i love to use them in my all upcoming projects. 



James Grayston
Webmaster,
&lt;a href=&quot;http://www.TinnitusMiraclePDF.info/blog&quot;&gt;Tinnitus Miracle PDF&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Except, this is MDX and OLAP, not SQL and OLTP.  By default, the MDX Query Designer uses NON EMPTY in the SELECT statement.  This means that the rows where there are no values for the selected measures will not be contained in the result set.  It also means that the complete measure will be omitted in the case that there are no values for it in any of the rows, which is the reason for our problem.<br />
Thanks for such an informative details about the color uses i love to use them in my all upcoming projects. </p>
<p>James Grayston<br />
Webmaster,<br />
<a href="http://www.TinnitusMiraclePDF.info/blog">Tinnitus Miracle PDF</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikhail</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-3691</link>
		<dc:creator>Mikhail</dc:creator>
		<pubDate>Tue, 31 May 2011 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-3691</guid>
		<description>Thank you very much for this very detailed guide! 

Cheers!</description>
		<content:encoded><![CDATA[<p>Thank you very much for this very detailed guide! </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesliensfavoris.fr</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-2688</link>
		<dc:creator>Mesliensfavoris.fr</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-2688</guid>
		<description>Nice post, the tips about the colours are very useful, i use them in every report i develop !</description>
		<content:encoded><![CDATA[<p>Nice post, the tips about the colours are very useful, i use them in every report i develop !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Developer&#39;s Blog &#183; Implementing Data Bars In A Grouped Table</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-2578</link>
		<dc:creator>A Developer&#39;s Blog &#183; Implementing Data Bars In A Grouped Table</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-2578</guid>
		<description>[...] and color them differently depending on their value, similar to the method that I used in my SSRS and MDX: Detecting Missing Fields article.  Well, in short, any expression that you can think of and results in a color will work [...]</description>
		<content:encoded><![CDATA[<p>[...] and color them differently depending on their value, similar to the method that I used in my SSRS and MDX: Detecting Missing Fields article.  Well, in short, any expression that you can think of and results in a color will work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-1733</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-1733</guid>
		<description>The &quot;Include Empty Cells&quot; was the key to my problem.  Thanks guy!</description>
		<content:encoded><![CDATA[<p>The &#8220;Include Empty Cells&#8221; was the key to my problem.  Thanks guy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

