<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSRS and MDX: Detecting Missing Fields</title>
	<atom:link href="http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/</link>
	<description>SQL Server, BI, .NET, IT and anything else I have been playing with.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mesliensfavoris.fr</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-2688</link>
		<dc:creator>Mesliensfavoris.fr</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-2688</guid>
		<description>Nice post, the tips about the colours are very useful, i use them in every report i develop !</description>
		<content:encoded><![CDATA[<p>Nice post, the tips about the colours are very useful, i use them in every report i develop !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Developer&#39;s Blog &#183; Implementing Data Bars In A Grouped Table</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-2578</link>
		<dc:creator>A Developer&#39;s Blog &#183; Implementing Data Bars In A Grouped Table</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-2578</guid>
		<description>[...] and color them differently depending on their value, similar to the method that I used in my SSRS and MDX: Detecting Missing Fields article.  Well, in short, any expression that you can think of and results in a color will work [...]</description>
		<content:encoded><![CDATA[<p>[...] and color them differently depending on their value, similar to the method that I used in my SSRS and MDX: Detecting Missing Fields article.  Well, in short, any expression that you can think of and results in a color will work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/comment-page-1/#comment-1733</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/07/06/ssrs-and-mdx-detecting-missing-fields/#comment-1733</guid>
		<description>The &quot;Include Empty Cells&quot; was the key to my problem.  Thanks guy!</description>
		<content:encoded><![CDATA[<p>The &#8220;Include Empty Cells&#8221; was the key to my problem.  Thanks guy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
