<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to link datasets? Please vote!</title>
	<atom:link href="http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/</link>
	<description>SQL Server, BI, .NET, IT and anything else I have been playing with.</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:28:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Looking Up Data On Different Sources (SSRS reports) &#171; A Blog for SQL Server Reporting Services (SSRS) Programmers</title>
		<link>http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/comment-page-1/#comment-2610</link>
		<dc:creator>Looking Up Data On Different Sources (SSRS reports) &#171; A Blog for SQL Server Reporting Services (SSRS) Programmers</dc:creator>
		<pubDate>Fri, 11 Jun 2010 08:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/#comment-2610</guid>
		<description>[...] Sources (SSRS reports)  By Valentino Vranken, on June 11th, 2010 Almost a year ago I wrote a small blog post to ask everyone to vote on a certain Connect item related to the linking of two datasets in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Sources (SSRS reports)  By Valentino Vranken, on June 11th, 2010 Almost a year ago I wrote a small blog post to ask everyone to vote on a certain Connect item related to the linking of two datasets in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Developer&#39;s Blog &#183; Looking Up Data On Different Sources</title>
		<link>http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/comment-page-1/#comment-2535</link>
		<dc:creator>A Developer&#39;s Blog &#183; Looking Up Data On Different Sources</dc:creator>
		<pubDate>Sun, 16 May 2010 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/#comment-2535</guid>
		<description>[...] a year ago I wrote a small blog post to ask everyone to vote on a certain Connect item related to the linking of two datasets in a [...]</description>
		<content:encoded><![CDATA[<p>[...] a year ago I wrote a small blog post to ask everyone to vote on a certain Connect item related to the linking of two datasets in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Developer's Blog &#183; SQL Server 2008 R2 August CTP: download time!</title>
		<link>http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/comment-page-1/#comment-1621</link>
		<dc:creator>A Developer's Blog &#183; SQL Server 2008 R2 August CTP: download time!</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hoegaerden.be/2009/06/13/want-to-link-datasets-please-vote/#comment-1621</guid>
		<description>[...] here&#8217;s the answer to the &quot;Want to link datasets? Please vote!” article.&#160; Well, not exactly but at least it&#8217;s a first [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s the answer to the &quot;Want to link datasets? Please vote!” article.&#160; Well, not exactly but at least it&#8217;s a first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
